The total cryptocurrency market cap is currently $896.64 billion, up 0.34% over the last 24 hours. Bitcoin (BTC) is the dominant cryptocurrency, accounting for 51.10% of the total market cap. Ethereum (ETH) is the second-largest cryptocurrency, with a market cap of $148.95 billion.
Here is a table of the top 10 cryptocurrencies by market cap:
Rank | Cryptocurrency | Symbol | Market Cap (USD) | 24h Change |
---|---|---|---|---|
1 | Bitcoin | BTC | $459.42 billion | -0.81% |
2 | Ethereum | ETH | $148.95 billion | -1.38% |
3 | Binance Coin | BNB | $22.56 billion | -0.26% |
4 | XRP | XRP | $11.44 billion | 2.05% |
5 | Solana | SOL | $9.27 billion | 21.14% |
6 | Cardano | ADA | $7.12 billion | 4.78% |
7 | Dogecoin | DOGE | $6.73 billion | 8.11% |
8 | Tron | TRX | $5.84 billion | 5.85% |
9 | USD Coin | USDC | $5.75 billion | 0.02% |
10 | Tether | USDT | $5.70 billion | 0.04% |
I hope this helps!